Stone Harbor, New Jersey
| Listing Price: | $2,100,000 |
| Listing ID: | 208042 |
| Property Type: | Single |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Lot: | 99,101,103 |
| Block: | 100.03 |
| Lot Size: | 85' x 110' |
HOME WITH ONE OF THE LARGEST POOLS ON 7 MILE ISLAND! Build your dream home on this rare, 85 X 110 lot. This property has an existing inİground pool with spa and pool house. Home is being sold AS IS. Interior house showings of this 3 bedroom, 2 bath house are not permitted due to Covidİ19.
| LIVING ROOM | INTERIOR FEATURE | ||
| DINING ROOM/AREA | EXTERIOR FEATURE | In Ground Pool | |
| KITCHEN | EXTERIOR FEATURE | Fenced Yard | |
| DEN/FAMILY ROOM | APPLIANCES INCLUDE | ||
| BASEMENT | |||
| GARAGE/PARKING | Stone Driveway | HEATING SYSTEM | |
| LAUNDRY/UTILITY RO | COOLING SYSTEM | ||
| STORAGE/ATTIC | HOT WATER | ||
| FURNITURE | ALSO INCLUDED | ||
| ALSO INCLUDED | |||
| LOCATION | Inside Lot | LANDSCAPING | |
| CONSTRUCTION | Cottage | ROOF | |
| DOMESTIC WATER/SEW | City/City | COMMENT | |
| EXTERIOR SIDING | |||
| INTERIOR FEATURE |