Stone Harbor, New Jersey **SOLD**
| Listing Price: | $729,900 |
| Listing ID: | 208074 |
| Property Type: | Single |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Lot: | 47, 49,+ |
| Block: | 109.31 |
| Lot Size: | 40' x 40' |
Welcome to 47 Weber Court! This home has a lot to offer, on the first floor is a large living room, one bedroom, bath and kitchen with washer/dryer combo. The Second Floor has a fun sized loft bedroom and play area! This property has had many improvements, Cedar impression siding, insulated windows, roof, electric heat and Air conditioning. A great south end location within a short walk to the Nun's beach, bay, Bird Sanctuary all 96th Street Shopping and movie! If your looking for a nice house in a nice location on a quiet street where you can get to know your neighbor's THIS IS IT!!!!
| LIVING ROOM | Yes | INTERIOR FEATURE | |
| DINING ROOM/AREA | EXTERIOR FEATURE | Outside Shower | |
| KITCHEN | Yes | EXTERIOR FEATURE | |
| DEN/FAMILY ROOM | APPLIANCES INCLUDE | Ran, Ove, Mic, | |
| BASEMENT | Crawl | Ref, Was, Dry | |
| GARAGE/PARKING | Parking Pad | HEATING SYSTEM | Electric |
| LAUNDRY/UTILITY RO | COOLING SYSTEM | Electric | |
| STORAGE/ATTIC | HOT WATER | Electric | |
| FURNITURE | Partial | ALSO INCLUDED | |
| ALSO INCLUDED | |||
| LOCATION | Island | LANDSCAPING | |
| CONSTRUCTION | 2 Story | ROOF | |
| DOMESTIC WATER/SEW | Boro/MUA | COMMENT | |
| EXTERIOR SIDING | Cedar Impressio | ||
| INTERIOR FEATURE |